<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Best Realty, Inc.</title>
	<atom:link href="http://houstonbestrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonbestrealty.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Landlords Should Require Renters Insurance</title>
		<link>http://houstonbestrealty.com/blog/2012/02/03/why-landlords-should-require-renters-insurance/</link>
		<comments>http://houstonbestrealty.com/blog/2012/02/03/why-landlords-should-require-renters-insurance/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:11:34 +0000</pubDate>
		<dc:creator>tdomf_2aa24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renters insurance]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/?p=1858</guid>
		<description><![CDATA[Finding a good tenant for your investment property can be incredibly difficult. You need to market the property, perform a background check and make sure potential tenants have the capacity to afford the rent you are asking for. After all the work you have done ...]]></description>
			<content:encoded><![CDATA[<p>Finding a good tenant for your investment property can be incredibly difficult. You need to market the property, perform a background check and make sure potential tenants have the capacity to afford the rent you are asking for. After all the work you have done to ensure you have a good tenant in your property, landlords should require tenants to get <a href="http://www.rentalinsurance.org">renters insurance</a>. This protects your financial well being.</p>
<p><strong>1. Tenant Finances</strong></p>
<p>Requiring your tenant to have a renters insurance policy will protect you in the event of a disaster. Most tenants live paycheck to paycheck. What would happen if your tenant&#8217;s posessions were stolen? Would they have the finances to replace everything and continue to pay rent on time? Requiring renters insurance protects you while protecting your tenant. <strong><br /></strong></p>
<p><strong>2. Protect Yourself from Liability</strong></p>
<p>While your homeowner&#8217;s insurance may protect you from a lawsuit from injuries on your property, it may not protect you while a tenant is living in your home. It is both the <a>&lt;a href=&#8221;http://www.rentalinsurance.org/Resources/My-Responsibility-or-the-Landlords&#8221;&gt;landlord and tenant&#8217;s responsibility</a>&lt;/a&gt; to maintain the property. This can make both parties liable if a guest is injured on the premesis. <a href="http://www.rentalinsurance.org/Resources/Rental-Liability-Insurance">Rental liability insurance</a> is included in most renters insurance policies.</p>
<p>Being a landlord is not easy. Take the steps necessary to ensure your investment is a blessing and not a curse.</p>
<p>&nbsp;</p>
<p><strong>About the Author:</strong> Matt Shealy is a perpetual real estate investor and writer. His love of homes and property started while growing up in the Apalachian Mountains and spread as he moved around the United States.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2012/02/03/why-landlords-should-require-renters-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 40 Real Estate Objections</title>
		<link>http://houstonbestrealty.com/blog/2010/09/16/top-40-real-estate-objections/</link>
		<comments>http://houstonbestrealty.com/blog/2010/09/16/top-40-real-estate-objections/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agents]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/?p=766</guid>
		<description><![CDATA[Sometimes overcoming objections can be quite the challenge. It can determine whether a deal will go through or fail. Here is a list of 40 objections. Take a look and see if you have run across any of these. Learn how to overcome these objections ...]]></description>
			<content:encoded><![CDATA[<p>Sometimes overcoming objections can be quite the challenge. It can determine whether a deal will go through or fail. Here is a list of 40 objections. Take a look and see if you have run across any of these. Learn how to overcome these objections so that everybody can possibly get what they want.</p>
<p><a title="Top 40 Real Estate Objections" href="http://www.box.net/shared/60jup9srzv" target="_blank">Top 40 Real Estate Objections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2010/09/16/top-40-real-estate-objections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Glossary Links</title>
		<link>http://houstonbestrealty.com/blog/2010/08/02/real-estate-glossary-links/</link>
		<comments>http://houstonbestrealty.com/blog/2010/08/02/real-estate-glossary-links/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Glossary]]></category>
		<category><![CDATA[Real Estate Terms]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/?p=475</guid>
		<description><![CDATA[Below are some links to Investment and Real Estate Terms InvestorWords.com glossary of Real Estate termshttp://www.investorwords.com/cgi-bin/bysubject.cgi?18InvestoPedia.com glossary of Real Estate Termshttp://www.investopedia.com/categories/realestate.aspProU.net online Real Estate Glossaryhttp://www.prou.net/utilities/glossary/glossary01.html WebVest http://www.webvest.info/glossary/]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="color: #333333; font-family: 'Lucida Grande', 'Segoe UI', 'Bitstream Vera Sans', Tahoma, Verdana, Arial, sans-serif; line-height: 20px;"></p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 20px; padding-bottom: 5px; padding-left: 0px;">Below are some links to Investment and Real Estate Terms</p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 20px; padding-bottom: 5px; padding-left: 0px;">InvestorWords.com glossary of Real Estate terms<br style="padding: 0px; margin: 0px;" /><a style="color: #0066cc; text-decoration: none; outline-color: invert; outline-style: none; padding: 0px; margin: 0px;" href="http://www.investorwords.com/cgi-bin/bysubject.cgi?18" target="_blank">http://www.investorwords.com/cgi-bin/bysubject.cgi?18<br style="padding: 0px; margin: 0px;" /></a><br style="padding: 0px; margin: 0px;" />InvestoPedia.com glossary of Real Estate Terms<br style="padding: 0px; margin: 0px;" /><a style="color: #0066cc; text-decoration: none; outline-color: invert; outline-style: none; padding: 0px; margin: 0px;" href="http://www.investopedia.com/categories/realestate.asp" target="_blank">http://www.investopedia.com/categories/realestate.asp<br style="padding: 0px; margin: 0px;" /></a><br style="padding: 0px; margin: 0px;" />ProU.net online Real Estate Glossary<br style="padding: 0px; margin: 0px;" /><a style="color: #0066cc; text-decoration: none; outline-color: invert; outline-style: none; padding: 0px; margin: 0px;" href="http://www.prou.net/utilities/glossary/glossary01.html" target="_blank">http://www.prou.net/utilities/glossary/glossary01.html</a></p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 20px; padding-bottom: 5px; padding-left: 0px;">WebVest<br />
<a style="color: #0066cc; text-decoration: none; outline-color: invert; outline-style: none; padding: 0px; margin: 0px;" href="http://www.webvest.info/glossary/" target="_self">http://www.webvest.info/glossary/</a></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2010/08/02/real-estate-glossary-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1805 Huge Oaks Street, Houston, TX 77055</title>
		<link>http://houstonbestrealty.com/blog/2010/06/10/1805-huge-oaks-street-houston-tx-77055/</link>
		<comments>http://houstonbestrealty.com/blog/2010/06/10/1805-huge-oaks-street-houston-tx-77055/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/?p=222</guid>
		<description><![CDATA[Owner Financing Available Special purpose property for sale or lease. Price: $395,000 Building size: 2,400 SF Commission split: 3% Lot size: 13,000 SF Description This is a Multi Use property &#8211; it can be used as a Real Estate Office, Medical Building, Art Studio, Church ...]]></description>
			<content:encoded><![CDATA[<p><strong>Owner Financing Available</strong></p>
<p>Special purpose property for sale or lease.</p>
<p><img class="alignnone" title="Houston Best Realty Inc." src="http://www.loopnet.com/Attachments/A/8/5/xy_A85EFCF0-49CB-4D02-9364-82B58A8F5AE8__.JPG" alt="" width="480" height="360" /></p>
<p><span style="font-weight: 800;"><strong>Price: $395,000<br />
Building size: 2,400 <em>SF<br />
</em>Commission split: 3%<br />
Lot size: 13,000 <em>SF</em> </strong></span></p>
<p><strong>Description</strong></p>
<p>This is a Multi Use property &#8211; it can be used as a Real Estate Office, Medical Building, Art Studio, Church facility, Day Care, Beauty Salon, etc. It has been recently painted and remodeled with tile floors, 2 1/2 baths handicap ramp and bathroom, great parking area and nice, large 20&#8242;X10&#8242; metal storage building.</p>
<p>Located off of Longpoint St. between Bingle and Wirt Road and close to I-10 and 610 Freeway in the Spring Branch area.</p>
<p>For more photos check out the loopnet listing <a title="Commercial Real Estate" href="http://www.loopnet.com/xNet/MainSite/Listing/Profile/Profile.aspx?LID=16612330&amp;AID=KgO864J4A&amp;FromLocation=&amp;NoBrandingView=&amp;fname=al&amp;lname=rafat&amp;16612330=Kpm6C6C6g&amp;PgCxtCurFLKey=&amp;ProfileFromLocation=professionalprofile&amp;PgCxtGuid=1508c84c-e815-48fa-b479-74fc757d0656&amp;PgCxtFLKey=&amp;PgCxtCurFLKey=&amp;PgCxtDir=Down" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2010/06/10/1805-huge-oaks-street-houston-tx-77055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Terms: Z</title>
		<link>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-z/</link>
		<comments>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-z/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Glossary]]></category>
		<category><![CDATA[Real Estate Terms]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/2010/06/07/real-estate-terms-z/</guid>
		<description><![CDATA[Zoning: The division of a city or town into zones and the application of regulations having to do with the architectural design and structural and intended uses of buildings within such zones. Zoning ordinance: The set of laws and regulations controlling the use of land ...]]></description>
			<content:encoded><![CDATA[<p><strong>Zoning:</strong> The division of a city or town into zones and the application of regulations having to do with the architectural design and structural and intended uses of buildings within such zones.</p>
<p><strong>Zoning ordinance:</strong> The set of laws and regulations controlling the use of land and construction of improvements in a given area or zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Terms: Y</title>
		<link>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-y/</link>
		<comments>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-y/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Glossary]]></category>
		<category><![CDATA[Real Estate Terms]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/2010/06/07/real-estate-terms-y/</guid>
		<description><![CDATA[Yield: The effective return on an investment, as paid in dividends or interest. Yield maintenance premium: A penalty, paid by the borrower, designed to make investors whole in the event of early redemption of principal. Yield spread: The difference in yields between a commercial mortgage ...]]></description>
			<content:encoded><![CDATA[<p><strong>Yield:</strong> The effective return on an investment, as paid in dividends or interest.</p>
<p><strong>Yield maintenance premium:</strong> A penalty, paid by the borrower, designed to make investors whole in the event of early redemption of principal.</p>
<p><strong>Yield spread:</strong> The difference in yields between a commercial mortgage and a benchmark value, typically U.S. Treasuries of the same maturity.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Terms: X</title>
		<link>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-x/</link>
		<comments>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-x/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Glossary]]></category>
		<category><![CDATA[Real Estate Terms]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/?p=182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Terms: W</title>
		<link>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-w/</link>
		<comments>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-w/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Glossary]]></category>
		<category><![CDATA[Real Estate Terms]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/2010/06/07/real-estate-terms-w/</guid>
		<description><![CDATA[Waiting period: The time between the initial filing of a registration statement and its effective date. Warranty Deed: A deed with the greatest protection as grantor warrants goods, marketable title, that he or she will stand by. Weighted-average coupon: The weighted average of the gross ...]]></description>
			<content:encoded><![CDATA[<p><strong>Waiting period:</strong> The time between the initial filing of a registration statement and its effective date.</p>
<p><strong>Warranty Deed:</strong> A deed with the greatest protection as grantor warrants goods, marketable title, that he or she will stand by.</p>
<p><strong>Weighted-average coupon:</strong> The weighted average of the gross interest rates of the mortgages underlying a pool as of the issue date, with the balance of each mortgage used as the weighting factor.</p>
<p><strong>Weighted-average equity:</strong> The denominator of the fraction used to calculate investment-level income, appreciation and total returns on a quarterly basis, consisting of net assets at the beginning of the period adjusted for weighted contributions and distributions.</p>
<p><strong>Weighted-average rental rates:</strong> The average proportion of unequal rental rates in two or more buildings within a market.</p>
<p><strong>Working drawings:</strong> The set of plans for a building or project that comprise the contract documents that indicate the precise manner in which a project is to be built.</p>
<p><strong>Workout:</strong> The process by which a borrower attempts to negotiate with a lender to restructure the borrower’s debt rather than go through foreclosure proceedings.</p>
<p><strong>Write-down:</strong> The accounting procedure used when the book value of an asset is adjusted downward to better reflect current market value.</p>
<p><strong>Write-off:</strong> The accounting procedure used when an asset has been determined to be uncollectible and is therefore charged as a loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Terms: V</title>
		<link>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-v/</link>
		<comments>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-v/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Glossary]]></category>
		<category><![CDATA[Real Estate Terms]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/2010/06/07/real-estate-terms-v/</guid>
		<description><![CDATA[Vacancy factor: The amount of gross revenue that pro forma income statements anticipate will be lost because of vacancies, often expressed as a percentage of the total rentable square footage available in a building or project. Vacancy rate: The total amount of available space compared ...]]></description>
			<content:encoded><![CDATA[<p><strong>Vacancy factor:</strong> The amount of gross revenue that pro forma income statements anticipate will be lost because of vacancies, often expressed as a percentage of the total rentable square footage available in a building or project.</p>
<p><strong> </strong></p>
<p><strong>Vacancy rate:</strong> The total amount of available space compared to the total inventory of space and expressed as a percentage.</p>
<p><strong>Vacant space:</strong> Existing tenant space currently being marketed for lease excluding space available for sublease.</p>
<p><strong>Value-added:</strong> A phrase generally used by advisers and managers to describe investments in underperforming and/or undermanaged assets. The objective is to generate 13 percent to 18 percent returns.</p>
<p><strong>Variable-rate:</strong> A loan interest rate that varies over the term of the loan, usually tied to a predetermined index. Also called adjustable-rate.</p>
<p><strong>Variance:</strong> Permission that allows a property owner to depart from the literal requirements of a zoning ordinance that, because of special circumstances, cause a unique hardship.</p>
<p><strong>Virtual storefront:</strong> An online business presence for sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Terms: U</title>
		<link>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-u/</link>
		<comments>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-u/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Glossary]]></category>
		<category><![CDATA[Real Estate Terms]]></category>

		<guid isPermaLink="false">http://houstonbestrealty.com/2010/06/07/real-estate-terms-u/</guid>
		<description><![CDATA[Under construction: The period of time after construction has started but before the certificate of occupancy has been issued. Under contract: The period of time after a seller has accepted a buyer’s offer to purchase a property and during which the buyer is able to ...]]></description>
			<content:encoded><![CDATA[<p><strong>Under construction:</strong> The period of time after construction has started but before the certificate of occupancy has been issued.</p>
<p><strong> </strong></p>
<p><strong>Under contract:</strong> The period of time after a seller has accepted a buyer’s offer to purchase a property and during which the buyer is able to perform its due diligence and finalize financing arrangements. During this time, the seller is precluded from entertaining offers from other buyers.</p>
<p><strong>Underwriter:</strong> A company, usually an investment banking firm, that guarantees or participates in a guarantee that an entire issue of stocks or bonds will be purchased.</p>
<p><strong>Unencumbered:</strong> Property that is free of liens and other encumbrances.</p>
<p><strong>Unimproved land:</strong> Most commonly refers to land without improvements or buildings but also can mean land in its natural state.</p>
<p><strong>Unrated classes:</strong> Typically the most subordinated classes of CMBS.</p>
<p><strong>UPREIT (Umbrella partnership real estate investment trust):</strong> Organizational structure where a REIT’s assets are owned by a holding company for tax purposes.</p>
<p><strong>Usable square footage:</strong> The area contained within the demising walls of the tenant space that equals the net square footage multiplied by the circulation factor.</p>
<p><strong>Use:</strong> The specific purpose for which a parcel or a building is intended to be used or for which it has been designed or arranged.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbestrealty.com/blog/2010/06/07/real-estate-terms-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

